Rates 2012
Please contact us to confirm availability Tel: 01239 811 564 or email info@troedyrhiw.com
| Key: | Low | Mid | High | Peak |
| The Coach House | Gorse Cottage | Oak Cottage | The Stables | The Granary | |||
Sleeps |
2 | 4 | 4 | 6 | 8 | ||
| Week Commencing | |||||||
Low |
07/01/2012 | January | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 |
| 14/01/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 21/01/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 28/01/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 04/02/2012 | February | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | |
| 11/02/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 18/02/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 25/02/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 03/03/2012 | March | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | |
| 10/03/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 17/03/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 24/03/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| Mid | 31/03/2012 | Good Friday | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 |
| 07/04/2012 | Easter Monday | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | |
| 14/04/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 21/04/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 28/04/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 05/05/2012 | May Day Bank | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | |
| 12/05/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 19/05/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 26/05/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| Peak | 02/06/2012 | June Spring Bank | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 |
| High | 09/06/2012 | £300.00 | £450.00 | £550.00 | £650.00 | £850.00 | |
| 16/06/2012 | £300.00 | £450.00 | £550.00 | £650.00 | £850.00 | ||
| 23/06/2012 | £300.00 | £450.00 | £550.00 | £650.00 | £850.00 | ||
| 30/06/2012 | July | £300.00 | £450.00 | £550.00 | £650.00 | £850.00 | |
| 07/07/2012 | £300.00 | £450.00 | £550.00 | £650.00 | £850.00 | ||
| 14/07/2012 | £300.00 | £450.00 | £550.00 | £650.00 | £850.00 | ||
| Peak | 21/07/2012 | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | |
| 28/07/2012 | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | ||
| 04/08/2012 | August | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | |
| 11/08/2012 | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | ||
| 18/08/2012 | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | ||
| 25/08/2012 | Summer Bank | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | |
| Mid | 01/09/2012 | September | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 |
| 08/09/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 15/09/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 22/09/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 29/09/2012 | October | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | |
| 06/10/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 13/10/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 20/10/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| 27/10/2012 | £285.00 | £360.00 | £460.00 | £540.00 | £790.00 | ||
| Low | 03/11/2012 | November | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 |
| 10/11/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 17/11/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 24/11/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 01/12/2012 | December | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | |
| 08/12/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| 15/12/2012 | £225.00 | £275.00 | £325.00 | £395.00 | £595.00 | ||
| Peak | 22/12/2012 | Christmas | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 |
| 29/12/2012 | New Year | £395.00 | £650.00 | £750.00 | £895.00 | £1,195.00 | |



